
List of Alumni
Click here to View
|
Year Graduated
|
First Name
|
Last Name
|
Maiden Name
|
| 359 | 1971 | Pilar | Escudero | de Guzman |
| 121 | 1971 | Cornelio | Solis | |
| 500 | 1976 | MARY ANN MABEL | CAPALAD | CABATO |
| 405 | 1976 | EDWIN | ENRIQUEZ | |
| 267 | 1976 | Stella Marie | Gomez | Lim |
| 103 | 1976 | Jonathan | Duka | Alta |
| 509 | 1976 | Abdulmonier | Ali | Haradji |
| 101 | 1976 | RODELIO | AGUIRRE | CASIL |
| 399 | 1977 | Roberto | Macapili | Kalingo |
| 358 | 1977 | ISIDORE | MOLINA | MENDOZA |
| 53 | 1978 | RACHEL | DARLUCIO | CAMPO |
| 60 | 1978 | Constantino | Araneta | Ledesma |
| 166 | 1978 | Ana Maria | Palileo | Encarnacion |
| 104 | 1978 | Theresa | Herrera | Francisco |
| 469 | 1979 | marjorie | mallory | fox |
| 312 | 1979 | Don | Aplaon | Bones |
| 167 | 1979 | Jose Elvin | Palileo | |
| 133 | 1980 | grace | luna | fernandez |
| 374 | 1980 | Evangeline | Fernando | Lim |
| 94 | 1980 | Rodrigo | Manuel | Agustin |
Add
New
|
||||